
Model | ViewSonic ViewPhone 3 |
Form factor | Block |
Networks | 2G - 850/900/1800/1900 3G - 900/2100 |
HSCSD | ![]() |
GPRS | ![]() |
EDGE | ![]() |
UMTS | ![]() |
HSDPA | ![]() |
HSPA+ | ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Weight | NA |
Dimensions (HxWxD) | 112 x 66 x mm |
Battery | 1500 mAh |
Standby time (h) | NA |
Talktime (m) | 0 |
SMS | ![]() |
MMS | ![]() |
![]() | |
IrDA | ![]() |
Bluetooth | ![]() |
USB Connectivity | ![]() |
GPS | ![]() |
NFC | ![]() |
Java | ![]() |
FM Radio | ![]() |
Camera | ![]() |
Camera resolution | 5 megapixel, autofocus |
Camera Flash/Light | ![]() |
Second Camera | NA |
Video recording | ![]() |
Touchscreen | ![]() |
Colour display | ![]() |
LCD Inch | 3.50 |
Number of colours | NA |
Display resolution (WxH) | 320 x 480 pixels |
Second Display | NA |
Memory | 512 MB RAM |
Ringtones / Music file format | MP3 |
MP3 | ![]() |
Games | Yes, downloadable |
Calendar | ![]() |
Voicedialing | ![]() |
Predictive text | ![]() |
Browser | Android HTML Webkit |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
CPU | 800 MHz |
Operating System | Android 2.3 |
Dual SIM | ![]() |
Website | Website |
No comments:
Post a Comment