The main competitor of Karbonn Smart Tab are Micromax and HCL tablets. But the major differences between Kabonn Tablet and other tablet is that the Karbonn tab is mainly focusing on Entertainment whereas Micomax Funbook and HCL Me focus on students.
Here is list of differences between Micromax, HCL Me and Karbonn tablet.
Specification | Micromax Funbook | HCL ME Tab | Karbonn Smart Tab1 |
OS | Android 4.0.3 | Android 4.0.3 | Android 4.0.3 |
Processor | 1.2GHz, ARM A8 | 1GHz, ARM A8 | 1.2GHz |
RAM | 512 MB DDR3 | 512 MB DDR3 | 512MB RAM |
Battery | 2800 mAh | 3600 mAh | 3700 mAh |
Connectivity | HDMI, USB and WiFi. | HDMI, USB and WiFi | HDMI, USB and Wifi . |
3G | 3G Support through USB Dongle | 3G Support through USB Dongle | 3G Support through USB Dongle |
Screen size | 7 inch capacitive touchscreen | 7 inch capacitive touchscreen | 17.8 cm Capacitive 5 Point Multi Touch Screen |
Pixel resolution | 800 x 480 pixel | 800 x 480 pixel | — |
Camera | Front VGA camera | Front VGA camera | 2 Mega Pixel Front Camera |
Memory | Expandable Memory upto 32 GB. | Expandable Memory upto 32 GB. | Expandable Memory upto 32 GB |
App store | Support Google play. | Google play not supported. | No info |
User interface | G-sensor | G-sensor | 3D G-Sensor |
Price | Rs 6,500. | Rs 7,999. | Rs 6,990 |
No comments:
Post a Comment