Coming Soon!




Huawei Ascend D quad Features & Specifications
Dimensions
Length | 129 mm |
Width | 64 mm |
Thickness | 8.9 mm |
Weight | 130 gm |
Memory
Internal Memory | 8 GB |
Memory Card Type | microSD |
Extensible Memory | Up to 32 GB |
Power Management
Battery | Li-Ion |
Capacity | 1800 mAh |
Connectivity
Bluetooth | ![]() |
USB | ![]() |
GPRS | ![]() |
Edge | ![]() |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN Support | ![]() |
GPS Support | ![]() |
Audio Jack | 3.5 mm |
Display
Touch Screen | ![]() |
Display Size | 4.5 Inch |
Display Type | IPS+ LCD |
Resolution | 720 x 1280 pixels |
Number of Colors | 16M |
Camera
Type | MegaPixel |
MegaPixel | 8 MP |
Front Camera | 1.3 MP |
Auto Focus | ![]() |
Dual-LED flash | ![]() |
Camera Resolution | 3264x2448 pixels |
Geo-tagging | ![]() |
Multimedia
Video Player | ![]() |
MP3 Ringtone | ![]() |
Call Management
Loudspeaker | ![]() |
Messaging Features
SMS | ![]() |
MMS | ![]() |
![]() | |
Push Email | ![]() |
EMS | ![]() |
Warranty
|
Special Features
Sensors | Accelerometer, gyro, proximity, compass |
Browser | HTML |
Java Enabled | Yes, via Java MIDP emulator |
Android OS | ![]() |
OS Version | v4.0 (Ice Cream Sandwich) |
CPU | Quad-core 1.5 GHz |
Chipset | Huawei K3V2 |
No comments:
Post a Comment