
Huawei Ascend X Features & Specifications
Dimensions
| Length | 122 mm |
| Width | 66 mm |
| Thickness | 10 mm |
| Weight | 143 gm |
Memory
| Internal Memory | 2 GB |
| Memory Card Type | microSD |
| Extensible Memory | Up to 32 GB |
| Ram | 512 MB |
Power Management
| Battery | Lithium-ion |
| Talk Time | up to 500 mins(2G); up to 400 mins(3G) |
| Capacity | 1400 mAh |
Connectivity
| Bluetooth | Available |
| USB | Available |
| Audio Jack | 3.5 mm |
Display
| Touch Screen | Available |
| Display Size | 4.1 Inch |
| Display Type | TFT-LCD |
| Resolution | WVGA( 800x480 pixels) |
Camera
| Type | MegaPixel |
| MegaPixel | 5 MP |
| Front Camera | VGA |
Multimedia
| FM Radio | Available |
| Music Player | MP3 |
| Video Player | MPEG4 SP, H.263, H.264 AVC |
| Video Recording | MP4 |
Warranty
|
Special Features
| Sensors | Accelerometer sensor, Proximity sensor, Ambient light sensor, Gyro |
| Browser | HTML |
| Transfer Rate | HSDPA 14.4Mbit/s |
| Apps | Google Map, Google Calendar, Gmail, Android Market |
| Web Browser | Available |
| Flash | Available |
| Android OS | Available |
| OS Version | 2.20 |

Available
No comments:
Post a Comment