
Huawei Ideos X2 - U8500 Features & Specifications
Dimensions
| Length | 112 mm |
| Width | 58 mm |
| Thickness | 12.8 mm |
| Weight | 115 gm |
Memory
| Extensible Memory | Up to 16 GB |
Power Management
| Battery | Lithium ion |
| Talk Time | Upto 200 min (3G) |
| Standby Time | Upto 280 Hours (3G) |
| Capacity | 1150 mAh |
Connectivity
| Bluetooth | V2.0 + EDR |
| Wi-Fi | 802.11 b/g/n, Support Wi-Fi Router |
| USB Function |
|
| GPS Support | GPS/A-GPS |
| Audio Jack | 3.5 mm |
Display
| Touch Screen | Available |
| Display Type | TFT LCD, Capacitive Touch |
| Resolution | HVGA (320x480) |
| Display Size | 3.2 Inch |
Camera
| Type | MegaPixel |
| MegaPixel | 3.2 MP |
Multimedia
| FM Radio | Available |
| Video Formats | MPEG4, H.263, H.264 |
| Audio Format | MP3, MIDI, AMR, AAC, eAAC+ |
| Image Format | PNG, GIF (87a/89a), JPEG Baseline |
Applications
|
Messaging Features
| SMS | Available |
| MMS | Available |
| POP3/IMAP/SMTP, Based on Android |
Warranty
|
Personal Information Management
|
Special Features
| Android OS | Available |
| OS Version | 2.2 (Froyo) |
| Input Method | Android Input |
| Processor | 528 MHz |
| Sensors | Proximity, light & G-Sensor |
Available | |
| Browser | HTML, Based on Chrome Lite on Android |

Available
No comments:
Post a Comment